<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.shallpartners.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.1.3" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="February 22, 2012 10:03 pm" -->
<!-- Debug: Total comment count: 0 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.shallpartners.com/</loc>
		<lastmod>2012-02-22T22:02:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 841: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/uncategorized/joseph-sorrentino-discusses-pay-for-performance-with-nacd-directorship-2/</loc>
		<lastmod>2012-02-22T22:02:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 794: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/articles/press-release-sp-500-ceos-winners-and-losers-during-a-volatile-2011-stock-market/</loc>
		<lastmod>2012-02-22T16:42:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 811: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/short-takes/client-alert-iss-releases-grid-2-0/</loc>
		<lastmod>2012-02-21T23:58:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 800: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/client-alerts/iss-releases-grid-2-0/</loc>
		<lastmod>2012-02-21T23:17:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 791: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/msnbc-com-clawback-provisions-go-mainstream-add-reach/</loc>
		<lastmod>2012-02-16T00:28:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 781: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/short-takes/legislative-update-dodd-frank-wall-street-reform-consumer-protection-act/</loc>
		<lastmod>2012-02-14T23:38:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 773: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/bloomberg-jefferies-lets-bonus-recipients-swap-stock-for-cash-at-25-cut/</loc>
		<lastmod>2012-01-31T20:16:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 763: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/wall-street-mulls-partial-pay-freeze/</loc>
		<lastmod>2012-01-24T14:37:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 768: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/bloomberg-morgan-stanley%e2%80%99s-expanded-bonus-deferrals-may-haunt-shareholders/</loc>
		<lastmod>2012-01-24T14:36:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 748: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/short-takes/sec-updates-implementation-schedule-of-dodd-frank-act/</loc>
		<lastmod>2012-01-05T15:19:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 734: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/client-alerts/iss-publishes-%e2%80%9cevaluating-pay-for-performance-alignment%e2%80%9d-white-paper/</loc>
		<lastmod>2011-12-28T19:57:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 740: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/short-takes/iss-publishes-%e2%80%9cevaluating-pay-for-performance-alignment%e2%80%9d-white-paper-2/</loc>
		<lastmod>2011-12-28T19:56:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 729: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/events/nyc-bar-center-say-on-pay-2012/</loc>
		<lastmod>2011-12-23T16:54:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.shallpartners.com/sitemap/</loc>
		<lastmod>2011-12-22T17:57:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 625: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/articles/directorship-perspective-joseph-sorrentino/</loc>
		<lastmod>2011-12-22T17:17:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 334: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/articles/corporate-profits-up-%e2%80%93-but-not-ceo-pay/</loc>
		<lastmod>2011-12-22T17:15:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 584: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/client-alerts/iss-releases-2012-proxy-voting-guidelines/</loc>
		<lastmod>2011-12-22T17:13:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 630: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/articles/2011-proxy-season-lessons-learned/</loc>
		<lastmod>2011-12-22T17:12:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.shallpartners.com/about-us/consultants/</loc>
		<lastmod>2011-12-22T17:07:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.shallpartners.com/faqs/</loc>
		<lastmod>2011-12-20T16:04:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.shallpartners.com/services/</loc>
		<lastmod>2011-12-20T16:00:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.shallpartners.com/services/corporate-governance/</loc>
		<lastmod>2011-12-20T15:59:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.shallpartners.com/services/executive-compensation/</loc>
		<lastmod>2011-12-20T15:58:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.shallpartners.com/about-us/how-we-work/</loc>
		<lastmod>2011-12-20T15:27:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.shallpartners.com/about-us/philosophy/</loc>
		<lastmod>2011-12-20T14:52:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.shallpartners.com/about-us/</loc>
		<lastmod>2011-12-20T14:41:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 524: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/the-major-gifts-report-manage-effects-of-ceo-compensation-of-major-fundraising/</loc>
		<lastmod>2011-12-20T12:40:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.shallpartners.com/contact/</loc>
		<lastmod>2011-12-15T22:09:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 682: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/events/aalu-2011-annual-meeting/</loc>
		<lastmod>2011-12-15T15:41:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 676: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/events/ali-aba-executive-compensation-strategy-design-and-implementation/</loc>
		<lastmod>2011-12-15T15:41:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 671: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/events/fordham-law-school-seminar-recent-developments-in-u-s-law/</loc>
		<lastmod>2011-12-15T15:41:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 658: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/events/geo-national-equity-compensation-forum-2011/</loc>
		<lastmod>2011-12-15T15:41:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 560: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/events/nacd-directorship-100-forum/</loc>
		<lastmod>2011-12-15T15:41:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 507: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/events/the-conference-boardthe-weinberg-center-for-corporate-governance/</loc>
		<lastmod>2011-12-15T15:40:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 546: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/events/geo-boston-chapter-meeting/</loc>
		<lastmod>2011-12-15T15:40:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 684: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/events/new-york-city-bar-say-on-pay-in-the-spotlight/</loc>
		<lastmod>2011-12-15T15:38:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 551: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/events/northwestern-law-39th-annual-securities-regulation-institute/</loc>
		<lastmod>2011-12-15T15:35:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 541: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/events/geo-ny-chapter-meeting/</loc>
		<lastmod>2011-12-15T14:50:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 577: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/client-alerts/a-view-to-2012-iss-releases-draft-2012-policies-for-comment/</loc>
		<lastmod>2011-12-14T20:49:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 202: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/client-alerts/divergent-views-on-executive-compensation-results-of-iss%e2%80%99-2011-2012-policy-survey/</loc>
		<lastmod>2011-12-14T20:23:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 197: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/client-alerts/sec-delays-implementation-of-several-executive-compensation-provisions-required-under-dodd-frank-act/</loc>
		<lastmod>2011-12-14T20:20:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 186: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/client-alerts/sec-proposes-rules-for-listing-standards-for-compensation-committees-as-required-under-dodd-frank-act/</loc>
		<lastmod>2011-12-14T17:06:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 193: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/client-alerts/you-are-now-free-to-be-tracked-about-the-country-the-wall-street-journal-launches-jet-tracker/</loc>
		<lastmod>2011-12-14T17:02:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 181: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/client-alerts/disney-responds-to-iss-negative-say-on-pay-recommendation/</loc>
		<lastmod>2011-12-14T16:55:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 176: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/client-alerts/no-surprises-sec-adopts-rules-for-say-on-pay-and-golden-parachute-compensation-as-required-under-dodd-frank-act/</loc>
		<lastmod>2011-12-14T16:53:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 167: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/client-alerts/summary-of-iss-compensation-policy-updates-for-2011/</loc>
		<lastmod>2011-12-14T16:49:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.shallpartners.com/services/director-remuneration/</loc>
		<lastmod>2011-12-14T03:56:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.shallpartners.com/about-us/who-we-serve/</loc>
		<lastmod>2011-12-14T03:49:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.shallpartners.com/home/</loc>
		<lastmod>2011-12-14T03:26:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.shallpartners.com/about-us/our-independence/</loc>
		<lastmod>2011-12-13T23:50:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 562: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/short-takes/compensation-establishing-metrics-and-planning-for-the-unknown/</loc>
		<lastmod>2011-12-09T20:38:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 285: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/reuters-krawcheck-seen-bidding-final-adieu-to-wall-street/</loc>
		<lastmod>2011-11-30T23:03:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 287: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/bloomberg-ubs-bonuses-at-risk-as-2-3-billion-trading-loss-erases-profit/</loc>
		<lastmod>2011-11-30T23:02:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 445: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/short-takes/welcome-to-short-takes/</loc>
		<lastmod>2011-11-10T18:18:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 281: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/business-today-never-a-good-time/</loc>
		<lastmod>2011-10-12T23:09:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 283: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/compliance-week-companies-prepare-for-executive-pay-performance-disclosure/</loc>
		<lastmod>2011-10-12T23:07:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 207: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/fortune-com-you-lose-your-shirt-ceos-did-worse/</loc>
		<lastmod>2011-10-12T22:11:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 210: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/washington-post-bonuses-no-luxury-for-some-wall-street-workers/</loc>
		<lastmod>2011-10-12T22:10:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 214: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/wall-street-journal-loopholes-sap-potency-of-pay-limits/</loc>
		<lastmod>2011-10-12T22:07:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 217: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/the-washington-post-how-much-again-figuring-ceo-paychecks-can-be-a-challenge/</loc>
		<lastmod>2011-10-12T21:32:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 220: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/corporate-board-member-are-these-great-times-to-reprice/</loc>
		<lastmod>2011-10-12T21:26:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 223: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/reuters-citi-guarantees-bonuses-for-london-hires/</loc>
		<lastmod>2011-10-12T21:24:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 226: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/msnbc-com-aig-flap-heartens-critics-of-high-pay-critics-hope-backlash-will-pressure-other-companies-to-curb-payouts/</loc>
		<lastmod>2011-10-12T21:08:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 229: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/associated-press-changes-may-be-afoot-in-09/</loc>
		<lastmod>2011-10-12T21:06:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 231: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/bloomberg-com-banks-repaying-tarp-to-be-freed-of-bonus-curbs-imposed-by-dodd/</loc>
		<lastmod>2011-10-12T21:02:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 235: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/wall-street-journal-new-pay-guidelines-raise-questions/</loc>
		<lastmod>2011-10-12T21:00:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 238: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/bloomberg-com-obama-pay-plan-lacks-meat-on-the-bones-to-trim-ceo-paychecks/</loc>
		<lastmod>2011-10-12T20:57:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 240: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/investment-news-compensation-for-board-directors-decreased-in-2008-survey-says/</loc>
		<lastmod>2011-10-12T20:55:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 242: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/harvard-business-review-the-coming-battle-over-executive-pay/</loc>
		<lastmod>2011-10-12T20:54:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 244: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/the-new-york-times-goldman-top-executives-to-take-bonuses-in-stock/</loc>
		<lastmod>2011-10-12T20:52:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 246: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/businessweek-jpmorgan-assails-u-k-tax-sparks-canary-wharf-doubt/</loc>
		<lastmod>2011-10-12T20:50:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 248: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/bloomberg-spending-bonus-cash-becomes-risky-as-clawbacks-spread/</loc>
		<lastmod>2011-10-12T20:49:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 250: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/bloomberg-com-cit-group-plans-interim-replacement-for-ceo-peek/</loc>
		<lastmod>2011-10-12T20:24:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 252: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/bloomberg-bank-of-america-to-pay-bonuses-of-more-than-4-4-billion/</loc>
		<lastmod>2011-10-12T20:20:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 254: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/the-money-times-goldman-sachs-ceo-gets-9-million-bonus-for-2009/</loc>
		<lastmod>2011-10-12T20:18:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 256: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/the-new-york-times-big-pay-for-ceos-turning-consultants/</loc>
		<lastmod>2011-10-12T20:17:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 258: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/agenda-american-express-moves-more-toward-fixed-pay/</loc>
		<lastmod>2011-10-12T20:12:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 260: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/stltoday-com-recession-also-taking-a-bite-out-of-executive-pay/</loc>
		<lastmod>2011-10-12T19:42:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 262: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/guardian-co-uk-occidental-faces-battle-with-investors-over-executive-pay/</loc>
		<lastmod>2011-10-12T19:39:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 264: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/guardian-co-uk-costcutting-us-bosses-earn-42-more-than-rivals-says-ips-research/</loc>
		<lastmod>2011-10-12T19:35:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 266: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/usa-today-board-members-raises-not-as-juicy-as-they-used-to-be/</loc>
		<lastmod>2011-10-12T19:33:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 268: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/bloomberg-businessweek-goldmans-pay-pool-shrinks-fastest-as-traders-fortunes-dwindle/</loc>
		<lastmod>2011-10-12T19:21:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 270: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/reuters-regulators-seek-to-foil-moves-to-undermine-pay-reform/</loc>
		<lastmod>2011-10-12T18:45:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 272: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/networkworld-perks-shrink-but-tech-ceos-arent-ready-to-fly-coach/</loc>
		<lastmod>2011-10-12T18:37:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 274: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/los-angeles-times-disney-withdraws-executive-tax-benefit-amid-criticism/</loc>
		<lastmod>2011-10-12T14:52:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 276: Comments: 0 of 0 = 0 points -->
	<url>
		<loc>http://www.shallpartners.com/our-thinking/quoted/st-louis-post-dispatch-executive-pay-rebounds-with-performance-but-the-biggest-hikes-had-more-to-do-with-special-circumstances/</loc>
		<lastmod>2011-10-12T13:55:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
